Ranking
Character's name Level Experience Kill / Death %  
 
         
1 Wiesh 94 787.833.582 1/0 (100%)
2 holly 92 610.446.576 0/0 (100%)
3 VirginCat 92 597.161.488 0/0 (100%)
4 Besovka 91 566.254.386 0/0 (100%)
5 Free33 90 520.437.070 0/0 (100%)
6 Lonely 89 474.288.459 0/0 (100%)
7 Righteous 89 464.503.860 306/236 (56%)
8 Musia 87 415.839.238 0/0 (100%)
9 VzQuester 86 374.263.455 0/0 (100%)
10 Suh_ 85 368.576.209 0/0 (100%)
11 VirginGhost 84 330.996.211 0/0 (100%)
12 liveyourlife 81 259.913.133 0/0 (100%)
13 rwwww 81 245.427.339 0/0 (100%)
14 Vacy 81 241.227.834 0/0 (100%)
15 NeverHax 80 228.291.956 0/0 (100%)
16 Aria 79 211.971.911 0/0 (100%)
17 Mahuahua 79 197.703.755 0/0 (100%)
18 Koala_Style 77 160.964.054 0/0 (100%)
19 Myzarath 74 114.475.834 163/401 (28%)
20 Nickel_Leaf 73 102.870.519 0/0 (100%)
21 Feoni 73 102.346.046 696/1232 (36%)
22 plant 72 91.291.690 0/0 (100%)
23 Fimbul 71 85.452.032 2797/1814 (60%)
24 QuestOnly 71 80.787.390 0/0 (100%)
25 MInxy 71 74.150.493 0/0 (100%)
26 Power 71 74.101.129 348/176 (66%)
27 Irvje1 70 72.545.003 863/1090 (44%)
28 Pirates 70 68.202.708 24/9 (72%)
29 Melo 70 65.586.488 5/7 (41%)
30 CrowRoth 69 65.702.483 38/103 (26%)
31 no_u 69 64.358.183 0/0 (100%)
32 Diaz 69 63.753.086 298/285 (51%)
33 June 69 62.068.959 2918/1594 (64%)
34 iSaint 69 60.709.920 0/1 (0%)
35 Tree 69 60.700.530 13/16 (44%)
36 CrazyCat 69 58.257.327 17/12 (58%)
37 Glatsh 68 60.074.434 0/0 (100%)
38 QuestWithMe 68 59.221.706 0/0 (100%)
39 nomen6 68 50.884.890 0/0 (100%)
40 Skelle 68 49.791.323 0/0 (100%)
41 lifewithjen 67 47.275.750 0/12 (0%)
42 Sa_va 67 45.016.170 0/0 (100%)
43 CrazyN00b 67 43.382.451 15/23 (39%)
44 Dont 67 43.366.297 22/6 (78%)
45 Arthur 67 43.054.755 55/112 (32%)
46 Young 66 45.331.973 0/0 (100%)
47 Eucalyptus 66 42.284.494 0/0 (100%)
48 noname 66 42.246.931 0/0 (100%)
49 meow 66 40.488.621 0/0 (100%)
50 Captain 65 38.949.526 0/1 (0%)
51 Ryuu 65 38.217.665 1266/818 (60%)
52 Smexy 64 32.849.066 0/0 (100%)
53 illestsav 64 29.921.765 28/0 (100%)
54 Lancer 64 29.163.488 0/0 (100%)
55 Dragic 63 31.848.138 790/485 (61%)
56 Takk 63 31.843.290 836/897 (48%)
57 Demigod 63 31.604.570 0/0 (100%)
58 ZeroKillNoob 63 27.160.960 0/19 (0%)
59 Kjhoh 62 26.580.790 0/0 (100%)
60 Milo1o1 62 26.532.368 557/813 (40%)
61 Mol4un 62 24.778.142 5/35 (12%)
62 Excella 61 25.470.358 0/0 (100%)
63 Dissenssion 61 24.976.612 765/554 (58%)
64 luisangel25 61 24.852.585 0/8 (0%)
65 LostSoul 61 23.700.014 0/0 (100%)
66 Criticracer 61 23.559.519 34/48 (41%)
67 ash2ash 61 23.169.491 0/0 (100%)
68 _0_o_C 61 22.394.671 8/196 (3%)
69 wawawa 57 18.761.928 6/30 (16%)
70 Lazyturtle 57 17.873.596 0/0 (100%)
71 stickwoman 55 15.697.789 352/514 (40%)
72 nomad 55 12.494.703 0/0 (100%)
73 Mickk 55 11.943.827 131/121 (51%)
74 Groot 54 15.068.300 2/1 (66%)
75 poison 54 11.681.785 29/55 (34%)
76 Centinedaa 53 14.055.176 222/545 (28%)
77 TearsOfFate 53 14.017.889 1/1 (50%)
78 Fene4ka 53 10.339.344 30/52 (36%)
79 Palmpowqueen 53 9.904.448 0/8 (0%)
80 Trypta 52 13.176.920 10/23 (30%)
81 Wild 52 13.028.985 1/20 (4%)
82 old_man 52 9.256.811 8/15 (34%)
83 ToySword 52 9.092.097 0/0 (100%)
84 Geasus 51 11.822.978 467/371 (55%)
85 BlindSide 51 11.685.321 0/0 (100%)
86 MrWyatt 51 11.368.306 7/105 (6%)
87 CokeBoy 51 8.585.253 26/15 (63%)
88 UhulPires 50 10.879.047 31/61 (33%)
89 Bundallica 50 10.771.275 0/0 (100%)
90 Vices 50 10.597.661 74/21 (77%)
91 Geoff 49 10.346.707 318/321 (49%)
92 Kifir4ik 48 6.084.000 0/0 (100%)
93 tremo 47 5.415.077 19/10 (65%)
94 BloodSpill 47 5.414.014 0/4 (0%)
95 Ennui 46 8.163.280 0/0 (100%)
96 Urizen 45 7.444.390 0/0 (100%)
97 QuestSolOnly 45 7.208.589 0/0 (100%)
98 iSaviourr 45 4.073.439 0/0 (100%)
99 Westmorland 45 3.771.186 1/0 (100%)
100 Nelliel 44 3.388.700 1/10 (9%)
 

 
 
 

 


Warning: Unknown: open(C:/Users/ADMINI~1/AppData/Local/Temp/1\sess_c2e00b72bf7a4afbfd28d5f8c34aa7bc, O_RDWR) failed: No such file or directory (2) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (C:/Users/ADMINI~1/AppData/Local/Temp/1) in Unknown on line 0