Killcount Leaderboard
 
Ranking
Character's name Std Kills QL3 Kills  
 
   
1 VirginCat 398 130
2 holly 332 120
3 Musia 260 145
4 Lonely 286 81
5 Besovka 229 132
6 VirginGhost 170 52
7 Wiesh 170 50
8 Righteous 147 55
9 Suh_ 121 55
10 VzQuester 115 25
11 Free33 105 17
12 Vacy 85 25
13 Mahuahua 78 30
14 Koala_Style 72 33
15 rwwww 69 22
16 NeverHax 63 20
17 liveyourlife 66 14
18 plant 56 24
19 Aria 45 14
20 Melo 38 13
21 Eucalyptus 34 9
22 Pirates 28 12
23 Sa_va 29 9
24 ZeroKillNoob 24 13
25 Tree 23 8
26 CrazyN00b 22 9
27 Glatsh 19 11
28 iSaint 19 9
29 QuestOnly 16 11
30 lifewithjen 24 1
31 MInxy 20 2
32 meow 19 2
33 Mol4un 15 6
34 noname 14 6
35 LostSoul 14 5
36 Power 15 4
37 nomen6 12 7
38 QuestWithMe 14 4
39 Diaz 16 2
40 Myzarath 17 0
41 Demigod 12 4
42 Feoni 10 5
43 Criticracer 10 3
44 old_man 9 3
45 Skelle 9 3
46 CrowRoth 9 2
47 Irvje1 7 4
48 ash2ash 8 3
49 no_u 8 2
50 illestsav 7 2
51 Young 8 1
52 _0_o_C 8 1
53 Arthur 8 0
54 CrazyCat 7 0
55 Kifir4ik 7 0
56 Trypta 4 3
57 Kjhoh 6 1
58 Captain 6 1
59 Excella 5 0
60 nomad 5 0
61 Dont 4 1
62 Fimbul 5 0
63 wawawa 2 3
64 Ennui 3 2
65 Sociopath 5 0
66 BlindSide 5 0
67 Quest4Ever 2 2
68 Ratatataa 4 0
69 tremo 3 1
70 Dissenssion 4 0
71 Urizen 4 0
72 Smexy 4 0
73 Milo1o1 3 0
74 Mickk 3 0
75 Salty 3 0
76 MrWyatt 3 0
77 Lazyturtle 3 0
78 Dreezyy 3 0
79 TearsOfFate 2 1
80 Takk 3 0
81 Kirikame 2 1
82 Vices 2 1
83 June 3 0
84 luisangel25 3 0
85 PlayWithMe 3 0
86 Nickel_Leaf 3 0
87 Misha 2 1
88 Harry 2 0
89 cielo2002 2 0
90 iSaviourr 2 0
91 Dash 2 0
92 seebrh 2 0
93 HarryHoudini 2 0
94 porno 2 0
95 _apl_ 2 0
96 Bundallica 2 0
97 Geezz 1 0
98 Ryuu 1 0
99 BegForMercy 1 0
100 Wimzei 1 0
 

 
 

 

 
 
Discord