Killcount Leaderboard
 
Ranking
Character's name Std Kills QL3 Kills  
 
   
1 VirginCat 398 130
2 holly 332 120
3 Musia 260 145
4 Lonely 286 81
5 Besovka 229 132
6 VirginGhost 170 52
7 Wiesh 170 50
8 Righteous 147 55
9 Suh_ 121 55
10 VzQuester 115 25
11 Free33 105 17
12 Vacy 85 25
13 Mahuahua 78 30
14 Koala_Style 72 33
15 rwwww 69 22
16 NeverHax 63 20
17 liveyourlife 66 14
18 plant 56 24
19 Aria 45 14
20 Melo 38 13
21 Eucalyptus 34 9
22 Pirates 28 12
23 Sa_va 29 9
24 ZeroKillNoob 24 13
25 Puzatik 31 6
26 Tree 23 8
27 CrazyN00b 22 9
28 Glatsh 19 11
29 iSaint 19 9
30 QuestOnly 16 11
31 lifewithjen 24 1
32 MInxy 20 2
33 meow 19 2
34 Mol4un 15 6
35 Mr_Bear 17 3
36 noname 14 6
37 LostSoul 14 5
38 Power 15 4
39 nomen6 12 7
40 QuestWithMe 14 4
41 Diaz 16 2
42 Myzarath 17 0
43 Demigod 12 4
44 Feoni 10 5
45 Criticracer 10 3
46 old_man 9 3
47 Skelle 9 3
48 CrowRoth 9 2
49 Irvje1 7 4
50 ash2ash 8 3
51 no_u 8 2
52 illestsav 7 2
53 Young 8 1
54 _0_o_C 8 1
55 Arthur 8 0
56 CrazyCat 7 0
57 Kifir4ik 7 0
58 Trypta 4 3
59 Kjhoh 6 1
60 Captain 6 1
61 Excella 5 0
62 nomad 5 0
63 Dont 4 1
64 Fimbul 5 0
65 wawawa 2 3
66 Ennui 3 2
67 Sociopath 5 0
68 BlindSide 5 0
69 Quest4Ever 2 2
70 Ratatataa 4 0
71 tremo 3 1
72 Dissenssion 4 0
73 Urizen 4 0
74 Smexy 4 0
75 Milo1o1 3 0
76 Mickk 3 0
77 Salty 3 0
78 MrWyatt 3 0
79 Lazyturtle 3 0
80 Dreezyy 3 0
81 TearsOfFate 2 1
82 Takk 3 0
83 Kirikame 2 1
84 Vices 2 1
85 June 3 0
86 luisangel25 3 0
87 PlayWithMe 3 0
88 Nickel_Leaf 3 0
89 Misha 2 1
90 Harry 2 0
91 cielo2002 2 0
92 iSaviourr 2 0
93 Dash 2 0
94 HarryHoudini 2 0
95 seebrh 2 0
96 porno 2 0
97 _apl_ 2 0
98 Bundallica 2 0
99 Geezz 1 0
100 Ryuu 1 0
 

 
 

 

 
 
Discord