Killcount Leaderboard
 
Ranking
Character's name Std Kills QL3 Kills  
 
   
1 Wiesh 319 192
2 Besovka 226 91
3 VzQuester 233 80
4 Righteous 217 86
5 holly 197 53
6 Mahuahua 162 59
7 Musia 137 77
8 Free33 158 49
9 rwwww 166 39
10 VirginCat 118 83
11 NeverHax 137 51
12 Suh_ 116 39
13 Lonely 108 46
14 no_u 108 38
15 VirginGhost 109 31
16 Koala_Style 98 33
17 Tree 106 22
18 Aria 93 28
19 liveyourlife 77 41
20 iSaint 74 40
21 CrazyCat 94 14
22 plant 62 45
23 QuestOnly 89 17
24 CrowRoth 71 16
25 MInxy 63 22
26 QuestWithMe 56 29
27 CrazyN00b 60 17
28 Power 60 17
29 lifewithjen 68 7
30 Pirates 46 25
31 Vacy 31 38
32 Glatsh 34 29
33 Fene4ka 43 20
34 Skelle 42 8
35 noname 29 20
36 Feoni 38 10
37 Palmpowqueen 32 14
38 Sa_va 39 7
39 Excella 38 7
40 Lancer 42 2
41 nomen6 31 13
42 Diaz 32 11
43 Eucalyptus 31 11
44 Groot 31 10
45 Dont 22 18
46 Vices 26 10
47 Myzarath 29 3
48 ToySword 25 6
49 TearsOfFate 25 6
50 SugarDaddy 29 1
51 Smexy 26 3
52 Lazyturtle 22 6
53 old_man 23 5
54 Nickel_Leaf 21 6
55 Young 19 5
56 Criticracer 18 5
57 Kjhoh 19 4
58 Irvje1 21 2
59 LostSoul 19 4
60 Demigod 19 4
61 BlindSide 20 3
62 Mol4un 18 3
63 Urizen 17 4
64 expired 18 1
65 luisangel25 17 2
66 Quest4Ever 17 1
67 Kifir4ik 16 2
68 meow 17 0
69 Dissenssion 15 1
70 _0_o_C 6 9
71 nomad 13 2
72 CokeBoy 11 2
73 Wild 7 6
74 wawawa 9 4
75 illestsav 8 4
76 Salty 9 2
77 Takk 8 3
78 takoe 9 1
79 QuestSolOnly 10 0
80 Fimbul 10 0
81 Melo 9 1
82 ZeroKillNoob 9 1
83 Sociopath 10 0
84 MrWyatt 8 1
85 april 5 4
86 ILoveQuests 7 1
87 GhostzZUK 7 1
88 Opanki 6 2
89 KuKuMoPa 5 2
90 Centinedaa 6 1
91 Ryuu 6 1
92 Trypta 5 2
93 NotGayYouAre 4 3
94 tremo 4 2
95 Mini 6 0
96 Mickk 3 3
97 Milo1o1 5 1
98 Harley_Quinn 6 0
99 Idkk 6 0
100 ZEFER 6 0
 

 
 

 

 
 
Discord